WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨50.00
₨50.00
₨50.00
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Dec |
| Spacing | 1-2 feet plant to plant |
| First Fruit Harvested After | 80 days |
| No. of Seeds/pack | 30 |
Out of stock
CompareGrowing cabbage plants or seeds is easy in your home vegetable garden. These delicious vegetables can be planted in the ground, in a raised bed, or in a garden. This is a quick-growing variety with an estimated maturity time of 60 days.
| Agronomy | Detail |
|---|---|
| Sowing Period | Aug-Dec |
| Spacing | 24-36 inches plant to plant |
| First Fruit Harvested After | 60-80 days |
| No. of Seeds/pack | 100 |
It shows a very good uniformity in size, shape, and maturity. Heads are semi-flat in shape and compact. Outer leaf color is dark green.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 9×9 plant to plant |
| First Fruit Harvested After | 60 – 80 days |
| No. of Seeds/pack | 60 |
Fruits are elongated, square-shaped and very firm with a very attractive red color when fully mature. Maintain uniformity from first to the last harvest.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Jan |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 80-90 days |
| No. of Seeds/pack | 35 |
This hybrid has an erect plant habit. Its fruits are shiny light green in color, cylindrical and uniform in shape. Recommended for both indoor and outdoor cultivation.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep – Nov, Jan |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 8 |
Deep green colored fruit with good shelf life. Turns red when overripe. The best variety to grow at home.
| Agronomy | Detail |
|---|---|
| Sowing Period | Nov-Dec |
| Spacing | 12-10 inches plant to plant |
| First Fruit Harvested After | 60-85 days |
| No. of Seeds/pack | 55 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 12-18 inches plant to plant |
| First Fruit Harvested After | 50-85 days |
| No. of Seeds/pack | 200 |
Select at least 2 products
to compare