- Sowing: Spring & Autumn
- Seed Depth: Double the size of seed
- Irrigation:
- Maintain good soil moisture
- Excess or less water both are harmful

WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
CALL US NOW
0300 4561979₨75.00
₨50.00
₨50.00
It has an erect plant habit and shows very good uniformity. Heads have a perfect dome shape, show good firmness and color remains quite white. Since plants are not too large it can be planted at close distances.
| Agronomy | Detail |
|---|---|
| Sowing Period | 10th Sep – 20th Nov |
| Spacing | 9″x9″ plant to plant |
| First Fruit Harvested After | 90-100 days |
| No. of Seeds/pack | 30 |
Out of stock
Compare
This hybrid has an erect plant habit. Its fruits are shiny light green in color, cylindrical and uniform in shape. Recommended for both indoor and outdoor cultivation.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep – Nov, Jan |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 8 |
Beautiful light red coloreddesi type fruit with good shelf life.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jul-Nov |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 100-120 days |
| No. of Seeds/pack | 100 |
Broccoli is easy to fit into your vegetable garden. It prefers daytime high temperatures of 50-70 degrees F. Broccoli will grow much better in rich soil with added compost, humus, or aged manure worked into the soil. Lush green nutritious fruit.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 15-18 inches plant to plant |
| First Fruit Harvested After | After 55 days |
| No. of Seeds/pack | 50 |
It shows a very good uniformity in size, shape, and maturity. Heads are semi-flat in shape and compact. Outer leaf color is dark green.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 9×9 plant to plant |
| First Fruit Harvested After | 60 – 80 days |
| No. of Seeds/pack | 60 |
Fruits are elongated, square-shaped and very firm with a very attractive red color when fully mature. Maintain uniformity from first to the last harvest.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Jan |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 80-90 days |
| No. of Seeds/pack | 35 |
Best to grow at home high yielding and ability to give fruit for a long time. Best quality fruit production. Pod quality is nice, tender, slender, medium to dark green in color.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan – Aug |
| Spacing | 2.5 ft row to row |
| First Fruit Harvested After | 50-60 days |
| No. of Seeds/pack | 20 |
Select at least 2 products
to compare