WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨75.00
₨75.00
₨75.00
Fast growing capacity, best quality food production. Perfect for home gardens. Good shelf life for a long time after harvesting.
| Agronomy | Detail | 
|---|---|
| Sowing Period | Jan-Mar and Aug-Oct | 
| Spacing | 4 inch plant to plant, 2.5 ft row to row | 
| First Fruit Harvested After | 35-40 days | 
| No. of Seeds/pack | 100 | 
86 in stock
| Agronomy | Detail | 
|---|---|
| Sowing Period | Oct-Dec (Punjab) | 
| Spacing | 10 inch – plant to plant | 
| First Fruit Harvested After | ~ 60 days | 
| No. of Seeds/pack | 8 | 
| Agronomy | Detail | 
|---|---|
| Sowing Period | Sep-Dec | 
| Spacing | 6 – 20 inches plant to plant | 
| No. of Seeds/pack | 100 | 
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail | 
|---|---|
| Sowing Period | Mid Aug-May | 
| Spacing | 1-2 inches plant to plant | 
| First Fruit Harvested After | 30-35 days | 
| No. of Seeds/pack | 100 | 
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail | 
|---|---|
| Sowing Period | Mid Aug-May | 
| Spacing | 6-12 inches plant to plant | 
| First Fruit Harvested After | 30-35 days | 
| No. of Seeds/pack | 100 | 
Fruit length 24-26 cm. Highly tolerable to high temperature and disease with excellent shelf life.
| Agronomy | Detail | 
|---|---|
| Sowing Period | Jan-Mar (in greenhouse), Aug-Oct (Open-field) | 
| Spacing | 10 inch – plant to plant | 
| First Fruit Harvested After | 40-45 days | 
| No. of Seeds/pack | 15 | 
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail | 
|---|---|
| Sowing Period | Mid Aug-May | 
| Spacing | 6-12 inches plant to plant | 
| First Fruit Harvested After | 30-35 days | 
| No. of Seeds/pack | 100 | 
