WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨75.00
₨75.00
₨75.00
Fast growing capacity, best quality food production. Perfect for home gardens. Good shelf life for a long time after harvesting.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar and Aug-Oct |
| Spacing | 4 inch plant to plant, 2.5 ft row to row |
| First Fruit Harvested After | 35-40 days |
| No. of Seeds/pack | 100 |
82 in stock
CompareA vigorous and fast growing plant with uniform plants.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Dec |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 100 |
Broccoli is easy to fit into your vegetable garden. It prefers daytime high temperatures of 50-70 degrees F. Broccoli will grow much better in rich soil with added compost, humus, or aged manure worked into the soil. Lush green nutritious fruit.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 15-18 inches plant to plant |
| First Fruit Harvested After | After 55 days |
| No. of Seeds/pack | 50 |
A very uniform selection out of Grand Rapid and ideal for tropical growing conditions. It is relatively slow to bolt and quite tolerant to tip burn. Leaves are light green, relatively large and leaf edges are frilled.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 200 |
Dark Green Colored fruit It has tolerance for high temperature. Fast-growing capacity.Highly resistant to viruses and other diseases.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec, Feb-Mar |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 60-70 days |
| No. of Seeds/pack | 25 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Dec |
| Spacing | 1-2 feet plant to plant |
| First Fruit Harvested After | 80 days |
| No. of Seeds/pack | 30 |
Beautiful light red coloreddesi type fruit with good shelf life.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jul-Nov |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 100-120 days |
| No. of Seeds/pack | 100 |
Select at least 2 products
to compare