WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨75.00
₨75.00
₨75.00
Fast growing capacity, best quality food production. Perfect for home gardens. Good shelf life for a long time after harvesting.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar and Aug-Oct |
| Spacing | 4 inch plant to plant, 2.5 ft row to row |
| First Fruit Harvested After | 35-40 days |
| No. of Seeds/pack | 100 |
84 in stock
Compare95% seed germination. The best variety to grow at home. Broadleaf and delicious in taste, ability to give more than one cutting. Attractive dark green color.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar & Sep-Dec |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 500 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 12-18 inches plant to plant |
| First Fruit Harvested After | 50-85 days |
| No. of Seeds/pack | 200 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Oct-Dec (Punjab) |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | ~ 60 days |
| No. of Seeds/pack | 8 |
Broccoli is easy to fit into your vegetable garden. It prefers daytime high temperatures of 50-70 degrees F. Broccoli will grow much better in rich soil with added compost, humus, or aged manure worked into the soil. Lush green nutritious fruit.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 15-18 inches plant to plant |
| First Fruit Harvested After | After 55 days |
| No. of Seeds/pack | 50 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 200 |
Apealing red color fruit.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jul-Nov |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 100-120 days |
| No. of Seeds/pack | 100 |
Select at least 2 products
to compare