- Sowing: Spring & Autumn
- Seed Depth: Double the size of seed
- Irrigation:
- Maintain good soil moisture
- Excess or less water both are harmful

WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨350.00
₨150.00
₨75.00
It shows a very good uniformity in size, shape, and maturity. Heads are semi-flat in shape and compact. Outer leaf color is dark green.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 9×9 plant to plant |
| First Fruit Harvested After | 60 – 80 days |
| No. of Seeds/pack | 60 |

| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
A very uniform selection out of Grand Rapid and ideal for tropical growing conditions. It is relatively slow to bolt and quite tolerant to tip burn. Leaves are light green, relatively large and leaf edges are frilled.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 200 |
This hybrid has an erect plant habit. Its fruits are shiny light green in color, cylindrical and uniform in shape. Recommended for both indoor and outdoor cultivation.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep – Nov, Jan |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 8 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Dec |
| Spacing | 1-2 feet plant to plant |
| First Fruit Harvested After | 80 days |
| No. of Seeds/pack | 30 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Oct-Dec (Punjab) |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | ~ 60 days |
| No. of Seeds/pack | 8 |
Select at least 2 products
to compare