WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨75.00
₨50.00
₨75.00
Requires plenty of sunlight, cool soil, lots of moisture but with good drainage. Forms up nice and round.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Feb |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 100 |
57 in stock
CompareBest to grow at home high yielding and ability to give fruit for a long time. Best quality fruit production. Pod quality is nice, tender, slender, medium to dark green in color.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan – Aug |
| Spacing | 2.5 ft row to row |
| First Fruit Harvested After | 50-60 days |
| No. of Seeds/pack | 20 |
A very uniform selection out of Grand Rapid and ideal for tropical growing conditions. It is relatively slow to bolt and quite tolerant to tip burn. Leaves are light green, relatively large and leaf edges are frilled.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 200 |
A hybrid eggplant with long, glossy, slim, light purple or black fruits. Fruit can be used in: Eggplant Omelet (Tortang Talong), Fried Eggplant, Eggplant Adobo.
| Agronomy | Detail |
|---|---|
| Sowing Period | Feb-Aug, Oct-Nov |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 70-80 days |
| No. of Seeds/pack | 35 |
This hybrid has an erect plant habit. Its fruits are shiny light green in color, cylindrical and uniform in shape. Recommended for both indoor and outdoor cultivation.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep – Nov, Jan |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 8 |
Fruits are elongated, square-shaped and very firm with a very attractive red color when fully mature. Maintain uniformity from first to the last harvest.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Jan |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 80-90 days |
| No. of Seeds/pack | 35 |
It shows a very good uniformity in size, shape, and maturity. Heads are semi-flat in shape and compact. Outer leaf color is dark green.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 9×9 plant to plant |
| First Fruit Harvested After | 60 – 80 days |
| No. of Seeds/pack | 60 |
Select at least 2 products
to compare