WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨75.00
This hybrid has an erect plant habit. Its fruits are shiny light green in color, cylindrical and uniform in shape. Recommended for both indoor and outdoor cultivation.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep – Nov, Jan |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 8 |
93 in stock
Compare| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
Fruits are elongated, square-shaped and very firm with a very attractive red color when fully mature. Maintain uniformity from first to the last harvest.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Jan |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 80-90 days |
| No. of Seeds/pack | 35 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
Requires plenty of sunlight, cool soil, lots of moisture but with good drainage. Forms up nice and round.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Feb |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 100 |
Fast growing capacity, best quality food production. Perfect for home gardens. Good shelf life for a long time after harvesting.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar and Aug-Oct |
| Spacing | 4 inch plant to plant, 2.5 ft row to row |
| First Fruit Harvested After | 35-40 days |
| No. of Seeds/pack | 100 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 200 |
Select at least 2 products
to compare