- Sowing: Spring & Autumn
- Seed Depth: Double the size of seed
- Irrigation:
- Maintain good soil moisture
- Excess or less water both are harmful

WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨75.00
₨75.00
₨75.00
Fruits are elongated, square-shaped and very firm with a very attractive red color when fully mature. Maintain uniformity from first to the last harvest.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Jan |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 80-90 days |
| No. of Seeds/pack | 35 |

A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-May |
| Spacing | 1-2 inches plant to plant |
| First Fruit Harvested After | 30-35 days |
| No. of Seeds/pack | 100 |
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-May |
| Spacing | 1-2 inches plant to plant |
| First Fruit Harvested After | 30-35 days |
| No. of Seeds/pack | 100 |
Requires plenty of sunlight, cool soil, lots of moisture but with good drainage. Forms up nice and round.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Feb |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 100 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
Dark Green Colored fruit It has tolerance for high temperature. Fast-growing capacity.Highly resistant to viruses and other diseases.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec, Feb-Mar |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 60-70 days |
| No. of Seeds/pack | 25 |
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-May |
| Spacing | 1-2 inches plant to plant |
| First Fruit Harvested After | 30-35 days |
| No. of Seeds/pack | 100 |