WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨100.00
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-May |
| Spacing | 6-12 inches plant to plant |
| First Fruit Harvested After | 30-35 days |
| No. of Seeds/pack | 100 |
Out of stock
Apealing red color fruit.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jul-Nov |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 100-120 days |
| No. of Seeds/pack | 100 |
It shows a very good uniformity in size, shape, and maturity. Heads are semi-flat in shape and compact. Outer leaf color is dark green.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 9×9 plant to plant |
| First Fruit Harvested After | 60 – 80 days |
| No. of Seeds/pack | 60 |
Beautiful light red coloreddesi type fruit with good shelf life.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jul-Nov |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 100-120 days |
| No. of Seeds/pack | 100 |
Requires plenty of sunlight, cool soil, lots of moisture but with good drainage. Forms up nice and round.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Feb |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 100 |
It has an erect plant habit and shows very good uniformity. Heads have a perfect dome shape, show good firmness and color remains quite white. Since plants are not too large it can be planted at close distances.
| Agronomy | Detail |
|---|---|
| Sowing Period | 10th Sep – 20th Nov |
| Spacing | 9″x9″ plant to plant |
| First Fruit Harvested After | 90-100 days |
| No. of Seeds/pack | 30 |
Dark Green Colored fruit It has tolerance for high temperature. Fast-growing capacity.Highly resistant to viruses and other diseases.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec, Feb-Mar |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 60-70 days |
| No. of Seeds/pack | 25 |