WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨50.00
₨100.00
₨50.00
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-May |
| Spacing | 6-12 inches plant to plant |
| First Fruit Harvested After | 30-35 days |
| No. of Seeds/pack | 100 |
Out of stock
CompareThis hybrid has an erect plant habit. Its fruits are shiny light green in color, cylindrical and uniform in shape. Recommended for both indoor and outdoor cultivation.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep – Nov, Jan |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 8 |
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Dec |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 100 |
95% seed germination. The best variety to grow at home. Broadleaf and delicious in taste, ability to give more than one cutting. Attractive dark green color.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar & Sep-Dec |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 500 |
Fast growing capacity, best quality food production. Perfect for home gardens. Good shelf life for a long time after harvesting.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar and Aug-Oct |
| Spacing | 4 inch plant to plant, 2.5 ft row to row |
| First Fruit Harvested After | 35-40 days |
| No. of Seeds/pack | 100 |
Apealing red color fruit.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jul-Nov |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 100-120 days |
| No. of Seeds/pack | 100 |
Dark Green Colored fruit length 6-7 inches. Highly resistant to viruses. It has tolerance for high temperatures. The use of a crop net can enhance the yield.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar, Jul-Aug |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 90 days |
| No. of Seeds/pack | 7 |
Select at least 2 products
to compare