WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
CALL US NOW
0300 4561979₨50.00
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-May |
| Spacing | 1-2 inches plant to plant |
| First Fruit Harvested After | 30-35 days |
| No. of Seeds/pack | 100 |
75 in stock
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
Fast growing capacity, best quality food production. Perfect for home gardens. Good shelf life for a long time after harvesting.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar and Aug-Oct |
| Spacing | 4 inch plant to plant, 2.5 ft row to row |
| First Fruit Harvested After | 35-40 days |
| No. of Seeds/pack | 100 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
A hybrid eggplant with long, glossy, slim, light purple or black fruits. Fruit can be used in: Eggplant Omelet (Tortang Talong), Fried Eggplant, Eggplant Adobo.
| Agronomy | Detail |
|---|---|
| Sowing Period | Feb-Aug, Oct-Nov |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 70-80 days |
| No. of Seeds/pack | 35 |
Dark Green Colored fruit length 6-7 inches. Highly resistant to viruses. It has tolerance for high temperatures. The use of a crop net can enhance the yield.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar, Jul-Aug |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 90 days |
| No. of Seeds/pack | 7 |
Apealing red color fruit.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jul-Nov |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 100-120 days |
| No. of Seeds/pack | 100 |