WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨50.00
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-May |
| Spacing | 1-2 inches plant to plant |
| First Fruit Harvested After | 30-35 days |
| No. of Seeds/pack | 100 |
Out of stock
CompareDark Green Colored fruit It has tolerance for high temperature. Fast-growing capacity.Highly resistant to viruses and other diseases.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec, Feb-Mar |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 60-70 days |
| No. of Seeds/pack | 25 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
Fast growing capacity, best quality food production. Perfect for home gardens. Good shelf life for a long time after harvesting.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar and Aug-Oct |
| Spacing | 4 inch plant to plant, 2.5 ft row to row |
| First Fruit Harvested After | 35-40 days |
| No. of Seeds/pack | 100 |
Best to grow at home high yielding and ability to give fruit for a long time. Best quality fruit production. Pod quality is nice, tender, slender, medium to dark green in color.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan – Aug |
| Spacing | 2.5 ft row to row |
| First Fruit Harvested After | 50-60 days |
| No. of Seeds/pack | 20 |
Beautiful light red coloreddesi type fruit with good shelf life.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jul-Nov |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 100-120 days |
| No. of Seeds/pack | 100 |
A very uniform selection out of Grand Rapid and ideal for tropical growing conditions. It is relatively slow to bolt and quite tolerant to tip burn. Leaves are light green, relatively large and leaf edges are frilled.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 200 |
Select at least 2 products
to compare