WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
CALL US NOW
0300 4561979
Chilli
Quantity: 1 ₨75.00
Leaf Lettuce Red
Quantity: 1 ₨50.00
Green Cabbage
Quantity: 1 ₨75.00 Subtotal : ₨200.00
Chilli
Quantity: 1 ₨75.00
Leaf Lettuce Red
Quantity: 1 ₨50.00
Green Cabbage
Quantity: 1 ₨75.00 Subtotal : ₨200.00
₨50.00
₨500.00
₨500.00
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
Out of stock
CompareDeep green colored fruit with good shelf life. Turns red when overripe. The best variety to grow at home.
| Agronomy | Detail |
|---|---|
| Sowing Period | Nov-Dec |
| Spacing | 12-10 inches plant to plant |
| First Fruit Harvested After | 60-85 days |
| No. of Seeds/pack | 55 |
A very uniform selection out of Grand Rapid and ideal for tropical growing conditions. It is relatively slow to bolt and quite tolerant to tip burn. Leaves are light green, relatively large and leaf edges are frilled.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 200 |
Fruit length 24-26 cm. Highly tolerable to high temperature and disease with excellent shelf life.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar (in greenhouse), Aug-Oct (Open-field) |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 15 |
This hybrid has an erect plant habit. Its fruits are shiny light green in color, cylindrical and uniform in shape. Recommended for both indoor and outdoor cultivation.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep – Nov, Jan |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 8 |
Broccoli is easy to fit into your vegetable garden. It prefers daytime high temperatures of 50-70 degrees F. Broccoli will grow much better in rich soil with added compost, humus, or aged manure worked into the soil. Lush green nutritious fruit.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 15-18 inches plant to plant |
| First Fruit Harvested After | After 55 days |
| No. of Seeds/pack | 50 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 200 |
Select at least 2 products
to compare