WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨150.00
₨50.00
₨75.00
Requires plenty of sunlight, cool soil, lots of moisture but with good drainage. Forms up nice and round.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Feb |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 100 |
57 in stock
Deep green colored fruit with good shelf life. Turns red when overripe. The best variety to grow at home.
| Agronomy | Detail |
|---|---|
| Sowing Period | Nov-Dec |
| Spacing | 12-10 inches plant to plant |
| First Fruit Harvested After | 60-85 days |
| No. of Seeds/pack | 55 |
Dark Green Colored fruit length 6-7 inches. Highly resistant to viruses. It has tolerance for high temperatures. The use of a crop net can enhance the yield.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar, Jul-Aug |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 90 days |
| No. of Seeds/pack | 7 |
Fast growing capacity, best quality food production. Perfect for home gardens. Good shelf life for a long time after harvesting.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar and Aug-Oct |
| Spacing | 4 inch plant to plant, 2.5 ft row to row |
| First Fruit Harvested After | 35-40 days |
| No. of Seeds/pack | 100 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Dec |
| Spacing | 1-2 feet plant to plant |
| First Fruit Harvested After | 80 days |
| No. of Seeds/pack | 30 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
Fruit length 24-26 cm. Highly tolerable to high temperature and disease with excellent shelf life.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar (in greenhouse), Aug-Oct (Open-field) |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 15 |