WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
CALL US NOW
0300 4561979
Iceberg Lettuce
Quantity: 1 ₨75.00
Green Cabbage
Quantity: 1 ₨75.00 Subtotal : ₨150.00
Iceberg Lettuce
Quantity: 1 ₨75.00
Green Cabbage
Quantity: 1 ₨75.00 Subtotal : ₨150.00
₨500.00
₨50.00
₨500.00
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
Out of stock
Compare| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Dec |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 100 |
Beautiful light red coloreddesi type fruit with good shelf life.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jul-Nov |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 100-120 days |
| No. of Seeds/pack | 100 |
Deep green colored fruit with good shelf life. Turns red when overripe. The best variety to grow at home.
| Agronomy | Detail |
|---|---|
| Sowing Period | Nov-Dec |
| Spacing | 12-10 inches plant to plant |
| First Fruit Harvested After | 60-85 days |
| No. of Seeds/pack | 55 |
Fruits are elongated, square-shaped and very firm with a very attractive red color when fully mature. Maintain uniformity from first to the last harvest.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Jan |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 80-90 days |
| No. of Seeds/pack | 35 |
Dark Green Colored fruit It has tolerance for high temperature. Fast-growing capacity.Highly resistant to viruses and other diseases.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec, Feb-Mar |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 60-70 days |
| No. of Seeds/pack | 25 |
Select at least 2 products
to compare