WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
CALL US NOW
0300 4561979
Tomato
Quantity: 1 ₨75.00
Iceberg Lettuce
Quantity: 1 ₨75.00
Chinese Cabbage
Quantity: 1 ₨50.00 Subtotal : ₨200.00
Tomato
Quantity: 1 ₨75.00
Iceberg Lettuce
Quantity: 1 ₨75.00
Chinese Cabbage
Quantity: 1 ₨50.00 Subtotal : ₨200.00
₨500.00
₨50.00
₨500.00
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
Out of stock
CompareA very uniform selection out of Grand Rapid and ideal for tropical growing conditions. It is relatively slow to bolt and quite tolerant to tip burn. Leaves are light green, relatively large and leaf edges are frilled.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 3-4 inches plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 200 |
Fruit length 24-26 cm. Highly tolerable to high temperature and disease with excellent shelf life.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar (in greenhouse), Aug-Oct (Open-field) |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 15 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
It shows a very good uniformity in size, shape, and maturity. Heads are semi-flat in shape and compact. Outer leaf color is dark green.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 9×9 plant to plant |
| First Fruit Harvested After | 60 – 80 days |
| No. of Seeds/pack | 60 |
Growing cabbage plants or seeds is easy in your home vegetable garden. These delicious vegetables can be planted in the ground, in a raised bed, or in a garden. This is a quick-growing variety with an estimated maturity time of 60 days.
| Agronomy | Detail |
|---|---|
| Sowing Period | Aug-Dec |
| Spacing | 24-36 inches plant to plant |
| First Fruit Harvested After | 60-80 days |
| No. of Seeds/pack | 100 |
Dark Green Colored fruit It has tolerance for high temperature. Fast-growing capacity.Highly resistant to viruses and other diseases.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec, Feb-Mar |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 60-70 days |
| No. of Seeds/pack | 25 |
Select at least 2 products
to compare