WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
A vigorous and fast growing plant with uniform plants.
Agronomy | Detail |
---|---|
Sowing Period | Mid Aug-May |
Spacing | 1-2 inches plant to plant |
First Fruit Harvested After | 30-35 days |
No. of Seeds/pack | 100 |
Broccoli is easy to fit into your vegetable garden. It prefers daytime high temperatures of 50-70 degrees F. Broccoli will grow much better in rich soil with added compost, humus, or aged manure worked into the soil. Lush green nutritious fruit.
Agronomy | Detail |
---|---|
Sowing Period | Sep-Dec |
Spacing | 15-18 inches plant to plant |
First Fruit Harvested After | After 55 days |
No. of Seeds/pack | 50 |
Agronomy | Detail |
---|---|
Sowing Period | Mid Aug-Dec |
Spacing | 1-2 feet plant to plant |
First Fruit Harvested After | 80 days |
No. of Seeds/pack | 30 |
A vigorous and fast growing plant with uniform plants.
Agronomy | Detail |
---|---|
Sowing Period | Mid Aug-May |
Spacing | 6-12 inches plant to plant |
First Fruit Harvested After | 30-35 days |
No. of Seeds/pack | 100 |
A vigorous and fast growing plant with uniform plants.
Agronomy | Detail |
---|---|
Sowing Period | Mid Aug-May |
Spacing | 3-4 inches plant to plant |
First Fruit Harvested After | 30-35 days |
No. of Seeds/pack | 100 |
It has an erect plant habit and shows very good uniformity. Heads have a perfect dome shape, show good firmness and color remains quite white. Since plants are not too large it can be planted at close distances.
Agronomy | Detail |
---|---|
Sowing Period | 10th Sep – 20th Nov |
Spacing | 9″x9″ plant to plant |
First Fruit Harvested After | 90-100 days |
No. of Seeds/pack | 30 |
A vigorous and fast growing plant with uniform plants.
Agronomy | Detail |
---|---|
Sowing Period | Mid Aug-May |
Spacing | 6-12 inches plant to plant |
First Fruit Harvested After | 30-35 days |
No. of Seeds/pack | 100 |
Agronomy | Detail |
---|---|
Sowing Period | Oct-Dec (Punjab) |
Spacing | 10 inch – plant to plant |
First Fruit Harvested After | ~ 60 days |
No. of Seeds/pack | 8 |
Dark Green Colored fruit It has tolerance for high temperature. Fast-growing capacity.Highly resistant to viruses and other diseases.
Agronomy | Detail |
---|---|
Sowing Period | Sep-Dec, Feb-Mar |
Spacing | 1.5 ft plant to plant |
First Fruit Harvested After | 60-70 days |
No. of Seeds/pack | 25 |
Agronomy | Detail |
---|---|
Sowing Period | Sep-Dec |
Spacing | 12-18 inches plant to plant |
First Fruit Harvested After | 50-85 days |
No. of Seeds/pack | 200 |
Fast growing capacity, best quality food production. Perfect for home gardens. Good shelf life for a long time after harvesting.
Agronomy | Detail |
---|---|
Sowing Period | Jan-Mar and Aug-Oct |
Spacing | 4 inch plant to plant, 2.5 ft row to row |
First Fruit Harvested After | 35-40 days |
No. of Seeds/pack | 100 |
Fruit length 24-26 cm. Highly tolerable to high temperature and disease with excellent shelf life.
Agronomy | Detail |
---|---|
Sowing Period | Jan-Mar (in greenhouse), Aug-Oct (Open-field) |
Spacing | 10 inch – plant to plant |
First Fruit Harvested After | 40-45 days |
No. of Seeds/pack | 15 |