WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
CALL US NOW
0300 4561979₨50.00
₨50.00
₨50.00
| Agronomy | Detail |
|---|---|
| Sowing Period | Oct-Dec (Punjab) |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | ~ 60 days |
| No. of Seeds/pack | 8 |
Out of stock
Apealing red color fruit.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jul-Nov |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 100-120 days |
| No. of Seeds/pack | 100 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
A hybrid eggplant with long, glossy, slim, light purple or black fruits. Fruit can be used in: Eggplant Omelet (Tortang Talong), Fried Eggplant, Eggplant Adobo.
| Agronomy | Detail |
|---|---|
| Sowing Period | Feb-Aug, Oct-Nov |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 70-80 days |
| No. of Seeds/pack | 35 |
Fruit length 24-26 cm. Highly tolerable to high temperature and disease with excellent shelf life.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar (in greenhouse), Aug-Oct (Open-field) |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 15 |
It shows a very good uniformity in size, shape, and maturity. Heads are semi-flat in shape and compact. Outer leaf color is dark green.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 9×9 plant to plant |
| First Fruit Harvested After | 60 – 80 days |
| No. of Seeds/pack | 60 |
It has an erect plant habit and shows very good uniformity. Heads have a perfect dome shape, show good firmness and color remains quite white. Since plants are not too large it can be planted at close distances.
| Agronomy | Detail |
|---|---|
| Sowing Period | 10th Sep – 20th Nov |
| Spacing | 9″x9″ plant to plant |
| First Fruit Harvested After | 90-100 days |
| No. of Seeds/pack | 30 |