WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨50.00
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-May |
| Spacing | 1-2 inches plant to plant |
| First Fruit Harvested After | 30-35 days |
| No. of Seeds/pack | 100 |
75 in stock
It shows a very good uniformity in size, shape, and maturity. Heads are semi-flat in shape and compact. Outer leaf color is dark green.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 9×9 plant to plant |
| First Fruit Harvested After | 60 – 80 days |
| No. of Seeds/pack | 60 |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec |
| Spacing | 6 – 20 inches plant to plant |
| No. of Seeds/pack | 100 |
Dark Green Colored fruit It has tolerance for high temperature. Fast-growing capacity.Highly resistant to viruses and other diseases.
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Dec, Feb-Mar |
| Spacing | 1.5 ft plant to plant |
| First Fruit Harvested After | 60-70 days |
| No. of Seeds/pack | 25 |
Fast growing capacity, best quality food production. Perfect for home gardens. Good shelf life for a long time after harvesting.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar and Aug-Oct |
| Spacing | 4 inch plant to plant, 2.5 ft row to row |
| First Fruit Harvested After | 35-40 days |
| No. of Seeds/pack | 100 |
Requires plenty of sunlight, cool soil, lots of moisture but with good drainage. Forms up nice and round.
| Agronomy | Detail |
|---|---|
| Sowing Period | Mid Aug-Feb |
| Spacing | 6″x6″ plant to plant |
| First Fruit Harvested After | 70 days |
| No. of Seeds/pack | 100 |
Fruit length 24-26 cm. Highly tolerable to high temperature and disease with excellent shelf life.
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar (in greenhouse), Aug-Oct (Open-field) |
| Spacing | 10 inch – plant to plant |
| First Fruit Harvested After | 40-45 days |
| No. of Seeds/pack | 15 |