WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
WORK TIMEMon – Fri: 9:00 AM to 5:00 PM
₨150.00
₨50.00
₨75.00
Apealing red color fruit.
| Agronomy | Detail | 
|---|---|
| Sowing Period | Jul-Nov | 
| Spacing | 6″x6″ plant to plant | 
| First Fruit Harvested After | 100-120 days | 
| No. of Seeds/pack | 100 | 
142 in stock
| Agronomy | Detail | 
|---|---|
| Sowing Period | Sep-Dec | 
| Spacing | 6 – 20 inches plant to plant | 
| No. of Seeds/pack | 100 | 
Requires plenty of sunlight, cool soil, lots of moisture but with good drainage. Forms up nice and round.
| Agronomy | Detail | 
|---|---|
| Sowing Period | Mid Aug-Feb | 
| Spacing | 6″x6″ plant to plant | 
| First Fruit Harvested After | 70 days | 
| No. of Seeds/pack | 100 | 
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail | 
|---|---|
| Sowing Period | Mid Aug-May | 
| Spacing | 1-2 inches plant to plant | 
| First Fruit Harvested After | 30-35 days | 
| No. of Seeds/pack | 100 | 
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail | 
|---|---|
| Sowing Period | Mid Aug-May | 
| Spacing | 1-2 inches plant to plant | 
| First Fruit Harvested After | 30-35 days | 
| No. of Seeds/pack | 100 | 
A vigorous and fast growing plant with uniform plants.
| Agronomy | Detail | 
|---|---|
| Sowing Period | Mid Aug-May | 
| Spacing | 6-12 inches plant to plant | 
| First Fruit Harvested After | 30-35 days | 
| No. of Seeds/pack | 100 | 
| Agronomy | Detail | 
|---|---|
| Sowing Period | Sep-Dec | 
| Spacing | 6 – 20 inches plant to plant | 
| No. of Seeds/pack | 100 |